Loading...
Hi, How Can We Help You?

gym king queen tbilisi open championship 02.06.2013 biceps lifting bench press

gym king queen tbilisi open championship 02.06.2013 biceps lifting bench press

BICEPSLIFTING

gym king/queen 02.06.2013  bicepslifting

professional 60 kg w bw 1 2 3 final place
qobalia bachana 60 60 30 35 40 35 1
professional 68 kg w bw 1 2 3 final place
jamagidze giga 68 64.5 42.5 45 47.5 45 1
professional 76 kg w bw 1 2 3 final place
kobaxidze dato 76 71.4 45 47.5 50 50 1
iadze dato 76 72.7 30 40 40 40 2
professional 84 kg w bw 1 2 3 final place
alavidze dato 84 81.8 50 55 57.5 57.5 1
kazalikashvili giorgi 84 80.8 30 40 50 40 2
  professional 92 kg w bw 1 2 3 final place
qortiashvili zviadi 92 85 35 35 45 45 1
professional 100 kg w bw 1 2 3 final place
cagareishvili gaga 100 95 40 47.5 55 55 1
professional 116 kg w bw 1 2 3 final place
kazalikashvili nika 116 105 45 55 65 55 1

 

                                                                                         BENCH PRESS

gym king/queen 02.06.2013   bench press

 professional 60 kg w bw 1 2 3 final place
qobalia bachana 60 60 60 65 67.5 67.5 1
 professional 68 kg w bw 1 2 3 final place
jamagidze giga 68 64.5 75 80 82.5 80 1
  professional 76 kg w bw 1 2 3 final place
chxetiani zura 76 70 100 105 105 1
alavidze zura 76 70 95 100 107.5 100 2
kobaxidze dato 76 71.4 65 67.5 70 67.5 3
professional 84 kg w bw 1 2 3 final place
kazalikashvili giorgi 84 80.8 80 90 105 105 1
alavidze dato 84 81.8 80 95 100 100 2
professional 116 kg w bw 1 2 3 final place
kazalikashvili nika 116 105 120 135 145 145 1

 

თქვენი კალათა