BICEPS LIFTING
gym king queen 12.05.2019 bicepslifting
amateur 68 kg | w | bw | 1 | 2 | 3 | final | place | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
chagelishvili tornike | 68 | 63,6 | 55 | 60 | 62,5 | 60 | 1 | ||||
professional | 76 | kg | |||||||||
baiashvili bacho | 76 | 73,1 | 60 | 65 | 70 | 70 | 1 | ||||
amateur | 76 | kg | |||||||||
manjikashvili beqa | 76 | 68,5 | 40 | 45 | 47,5 | 47,5 | 1 | ||||
amateur | 76 | kg | age | 24 | |||||||
aslanashvili alexandre | 76 | 72,8 | 45 | 50 | 55 | 50 | 1 | ||||
professional | 84 | kg | |||||||||
gogoladze davit | 84 | 78,2 | 45 | 50 | 52,5 | 52,5 | 1 | ||||
professional | 84 | kg | age | 35 | |||||||
alavidze zurab | 84 | 82 | 45 | 50 | 55 | 55 | 1 | ||||
amateur | 84 | kg | open | ||||||||
tatashvili levani | 84 | 79,6 | 55 | 60 | 65 | 65 | 1 | ||||
amateur | 84 | kg | age | 30 | |||||||
gigauri levan | 84 | 82 | 50 | 55 | 60 | 60 | 1 | ||||
professional | 92 | kg | age | 40 | |||||||
sanaia data | 92 | 90 | 50 | 60 | 70 | 70 | 1 | ||||
amateur | 92 | kg | age | 27 | |||||||
chotorlishvili giorgi | 92 | 88,9 | 45 | 50 | 55 | 55 | 1 | ||||
amateur | 100 | kg | age | 27 | |||||||
gavva davit | 100 | 96,2 | 65 | 65 | 72,5 | 72,5 | 1 | ||||
amateur | 116 | kg | open | ||||||||
maglakelidze lado | 116 | 105,4 | 55 | 62,5 | 65 | 65 | 1 | ||||
tsotskolauri jaba | 116 | 107,5 | 47,5 | 52,5 | 57,5 | 57,5 | 2 | ||||
amateur | 116 | kg | age | 30 | |||||||
cagareishvili gaga | 116 | 111,8 | 50 | 55 | 57,5 | 55 | 1 | ||||
BENCH PRESS
amateur open 68 kg | w | bw | 1 | 2 | 3 | final | place | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
chagelishvili tornike | 68 | 63,6 | 90 | 100 | 110 | 100 | 1 | ||||
professional | 76 | kg | open | ||||||||
baiashvili bacho | 76 | 73,1 | 150 | 155 | 157,5 | 155 | 1 | ||||
amateur | 76 | kg | age | 24 | |||||||
aslanashvili alexsandre | 76 | 72,8 | 105 | 110 | 110 | 105 | 1 | ||||
professional | 84 | kg | open | ||||||||
gogoladze daviti | 84 | 78,2 | 120 | 130 | 130 | 130 | 1 | ||||
professional | 84 | kg | age | 35 | |||||||
alavidze zurab | 84 | 82 | 95 | 100 | 105 | 105 | 1 | ||||
amateur | 84 | kg | open | ||||||||
bitsadze lasha | 84 | 79,3 | 142,5 | 152,5 | 152,5 | 152,5 | 1 | ||||
amateur | 84 | kg | age | 30 | |||||||
gigauri levan | 84 | 82 | 120 | 120 | 125 | 120 | 1 | ||||
professional | 92 | kg | age | 40 | |||||||
sanaia data | 92 | 90 | 60 | 100 | 110 | 110 | 1 |